IMTJ Summit 2015 participating organisations
Participants from over 120 organisations in 40 countries around the world attended the IMTJ Medical Travel Summit in April 2015 which took place in London.
Participating organisations
Allen Medical International/Medicalconsultants | Austria |
Apollo Health City | India |
Apollo Hospitals Group-India | India |
Armada Medical Centre | United Arab Emirates |
Assaf Harofeh Medical Center | Israel |
Assuta Hospital | Israel |
baby2mom Egg Donation Agency | South Africa |
Bali Royal Hospital (BROS) | Indonesia |
Bangkok Hospital Pattaya | Thailand |
Beverly Wilshire Medical Centre | Malaysia |
Blossom Health Care & Shifa International Hospital | Afghanistan |
BMI Healthcare | United Kingdom |
Body Bureau | United Kingdom |
Boston Children’s Hospital | United States |
Boultbee & Co. | United Kingdom |
Brandcast Media | United Kingdom |
Brandeis Clinic | Czech Republic |
Brussels Neurosurgery Centre | Belgium |
Bumrungrad International Hospital | Thailand |
BUPA Cromwell Hospital | United Kingdom |
Burjeel Hospital | United Arab Emirates |
Cancer World magazine | Italy |
Candesic Ltd | United Kingdom |
Cardiac Clinic | Philippines |
Central Hospital Istanbul | Turkey |
Claris Clinic | Belgium |
Clinique Notre Dame de Gosselies | Belgium |
Cocoon Medical Spa | Australia |
Cocoona | Dubai |
Consultorio Dexeus | Spain |
Corinthian Entertainment Ltd | United Kingdom |
Cyprus Medical Treatment Ltd | Cyprus |
Darts Travels | Egypt |
Dental Holiday S.R.O | Slovak Republic |
Diaverum Deutschland GmbH | Germany |
Docrates Cancer Center | Finland |
Dr Foster | United Kingdom |
Dubai Health Authority | United Arab Emirates |
Ella Traveland | Romania |
EU & International Cross Border Health & Competition Policy Team | United Kingdom |
Euromedica Group | Greece |
Euromedical Tours/Right Choice | United Kingdom |
European Commission | United Kingdom |
European Institute of Oncology/IEO | Italy |
Fairfax Travel And Tour Ltd | Ghana |
Fly International Company Limited | Cameroon |
Fortis Healthcare Ltd | India |
France Surgery | France |
Gauze The Film, LLC. | United States |
Gleneagles Kuala Lumpur | Malaysia |
Global Doctors Group | Malaysia |
Global Health Travel | Australia |
Global Healthcare | United Kingdom |
GMC Hospital & Research Center | United Arab Emirates |
Green Signal, Golden Zanaka Public company , Myanmar | Myanmar |
Grupo Hospitalario Quirón | Spain |
Gulf Media & Publishing Group | United Arab Emirates |
Guys & St Thomas Hospital | United Kingdom |
Harvard Medical School | United States |
HBG Medical Assistance Pvt. Ltd. | India |
HCA International | United Kingdom |
Health Consumer Powerhouse | Belgium |
Healthcare UK | United Kingdom |
Hedeca | Greece |
Hellenic Dental Care | Greece |
Howard de Walden Estates | United Kingdom |
Ilan Geva & Friends | United States |
Imed Levante Hospital | Spain |
Imperial Dental Specialist Centre | Malaysia |
Independent Practitioner Today | United Kingdom |
Indraprastha Apollo Hospitals | India |
Infinite Expedition Travel & Events Management Co. | Philippines |
International University of Health and Welfare | Japan |
Intishar for Tourist Patches | Sudan |
Intuition Communication Ltd | United Kingdom |
Izmir University Medicalpark Hospital | Turkey |
Jill R Hodges LLC | United States |
KBBO Group | Abu Dhabi |
Kleos Healthcare | Kuwait |
Kreativ Dental UK | United Kingdom |
Kvarner Health Tourism Cluster | Croatia |
London Allergy and Immunology Centre | United Kingdom |
London General Practice | United Kingdom |
London Pain Clinic | United Kingdom |
Longevita Saglik Rehberlik Danismanlik Turizm Organizasyon Ticaret Limited | Turkey |
Luz Saude | Portugal |
Malaysia Healthcare Travel Council | Malaysia |
Marketplace Excellence Corporation | United States |
Medcare Hospital | Dubai |
Medical centre Hospital of the President’s affairs Administration of the Republic of Kazakhstan | Kazakhstan |
Medical Tourism Training | United States |
Medical WellCare sp. z oo. | Poland |
Medicalfacilitator.fr | France |
Medichol | Australia |
Medicover Hospital | Poland |
MEDIGO | Germany |
Memorial Healthcare Group | Turkey |
Mfp Group | Croatia |
Moorfields Eye Hospital | United Kingdom |
Moscow MedShow | Russia |
Nicos Rossos Group | Cyprus |
Pathway International | Kenya |
Philadelphia International Medicine | United States |
Portuguese National Tourist Office | United Kingdom |
Prime Development | United Kingdom |
Prince Court Medical Centre | Malaysia |
QHA Trent Accreditation | United Kingdom |
Ramsay Sime Darby Healthcare | Malaysia |
Remed Assistance | Turkey |
Royal Free London Hospital | United Kingdom |
Royal Healthcare | India |
Royal Time Travels | United Arab Emirates |
Sagman Health Pvt Ltd | India |
Sante+ Al Maghreb | Morocco |
Saudi German Hospital Dubai | United Arab Emirates |
Singelberg Clinic | Belgium |
Slovak Health Spa Piestany | Slovakia |
Spire Healthcare | United Kingdom |
Stackpole & Associates, Inc. | United States |
Stargazer Digital | United Kingdom |
Sunvil International Sales Limited | United Kingdom |
Sure Insurance Services | United Kingdom |
Swift Air Ambulance Services Ltd | Nigeria |
TEMOS | Germany |
Tourism Ireland | Ireland |
Travani Group | United States |
Trinidad And Tobago Tourism Development Company (TDC) | Trinidad & Tobago |
Turismo de Portugal | Portugal |
U.S. News & World Report | USA |
UCLA Health, International Development | United States |
UniHealth | India |
UnitedHealthcare Global | USA |
University of Central Lancashire | United Kingdom |
University of York | United Kingdom |
University of Zurich | Switzerland |
US Cooperative for International Patient Programs | United States |
Vada Media | United Kingdom |
Vardan Clinic | India |
VIP Global Health | China |
Warwick University | United Kingdom |
Wellington Hospital | United Kingdom |
Women’s Health Dexeus | Spain |
Xellum Ltd | Hungary |
If you require further information about the IMTJ Medical Travel Summit and Awards before booking, please head over to the Overview page.